A touchdown is worth six points. Afterwards the scoring team has a chance to kick for an extra point or go for an extra two points from short yardage. Sports Added May 25th, 2019 by EZ. Offensive Scoring For Apex Fantasy Football Leagues For example, 75 rushing yards equal 7.5 points. 324 passing yards equal 12.96 points. Negative points for yards (including quarterback kneels) are also included. Each passing touchdown is worth 4 points while rushing and receiving touchdowns are worth 6 points each.
Passing | Rushing | Receiving | Ret | Misc | Fum | Fantasy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Opp | Yds | TD | Int | Yds | TD | Rec | Yds | TD | TD | FumTD | 2PT | Lost | Points |
1 | MIA | 4544 | 37 | 10 | 421 | 8 | 1 | 12 | 1 | - | - | - | 6 | 396.06 | |
2 | Aaron RodgersQB - GB | @CHI | 4299 | 48 | 5 | 149 | 3 | 1 | -6 | - | - | - | - | 2 | 383.26 |
3 | @LA | 3971 | 26 | 12 | 819 | 11 | - | - | - | - | - | - | 4 | 378.74 | |
4 | Patrick MahomesQB - KCQ | LAC | 4740 | 38 | 6 | 308 | 2 | - | - | - | - | - | 3 | 2 | 374.40 |
5 | TEN | 4823 | 33 | 7 | 444 | 3 | - | - | - | - | - | 1 | 3 | 369.32 | |
6 | Russell WilsonQB - SEA | @SF | 4212 | 40 | 13 | 513 | 2 | - | - | - | - | - | 1 | 4 | 359.78 |
7 | @HOU | 3819 | 33 | 7 | 266 | 7 | 1 | - | - | - | - | 3 | 1 | 344.36 | |
8 | Tom BradyQB - TB | ATL | 4633 | 40 | 12 | 6 | 3 | - | - | - | - | - | - | 1 | 337.92 |
9 | @KC | 4336 | 31 | 10 | 234 | 5 | - | - | - | - | - | 2 | 1 | 332.84 | |
10 | Lamar JacksonQB - BALQ | @CIN | 2757 | 26 | 9 | 1005 | 7 | - | - | - | - | - | 1 | 4 | 332.78 |
11 | @DET | 4265 | 35 | 13 | 156 | 1 | - | - | - | - | - | 5 | 5 | 306.20 | |
12 | Matt RyanQB - ATL | @TB | 4581 | 26 | 11 | 92 | 2 | - | - | - | - | - | 1 | 3 | 282.44 |
13 | @DEN | 4103 | 27 | 9 | 140 | 3 | - | - | - | - | - | 1 | 8 | 272.12 | |
14 | Ben RoethlisbergerQB - PIT | @CLE | 3803 | 33 | 10 | 11 | - | - | - | - | - | - | 2 | 1 | 267.22 |
15 | NYJ | 2657 | 8 | 10 | 592 | 12 | 2 | 35 | 1 | - | - | 1 | 1 | 260.98 | |
16 | Matthew StaffordQB - DET | MIN | 4084 | 26 | 10 | 112 | - | - | - | - | - | - | 2 | 1 | 260.56 |
17 | PIT | 3563 | 26 | 8 | 165 | 1 | 1 | 6 | - | - | - | 1 | 4 | 248.62 | |
18 | Teddy BridgewaterQB - CARQ | NO | 3733 | 15 | 11 | 279 | 5 | - | - | - | - | - | 1 | 3 | 241.22 |
19 | ARI | 3952 | 20 | 13 | 99 | 4 | - | - | - | - | - | 1 | 4 | 239.98 | |
20 | Philip RiversQB - IND | JAX | 4169 | 24 | 11 | -8 | - | - | - | - | - | - | 1 | 1 | 239.96 |
21 | @CAR | 2942 | 24 | 6 | -2 | 2 | - | - | - | - | - | - | 2 | 209.48 | |
22 | Carson WentzQB - PHI | WAS | 2620 | 16 | 15 | 276 | 5 | - | - | - | - | - | 5 | 4 | 198.40 |
23 | LV | 2933 | 16 | 15 | 160 | 3 | - | - | - | - | - | 1 | 3 | 181.32 | |
24 | Daniel JonesQB - NYG | DAL | 2943 | 11 | 10 | 423 | 1 | - | - | - | - | - | 1 | 6 | 180.02 |
25 | BAL | 2688 | 13 | 5 | 142 | 3 | - | - | - | - | - | - | 4 | 173.72 |
Points-per-reception or PPR is the scoring format that all Apex leagues use. In PPR leagues, a full point is awarded for every reception tallied by a player.
Apex leagues currently host three different lineup types, all feature PPR scoring. Our most popular format is the Original.
Each Original starting lineup will contain 10 players:
1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (RB/WR/TE), 1 K, 1 DEF
Each Deep starting lineup will contain 11 players:
1 QB, 2 RB, 3 WR, 1 TE, 2 Flex (RB/WR/TE), 1 K, 1 DEF
Each Superflex starting lineup will contain 11 players:
1 QB, 2 RB, 3 WR, 1 TE, 2 Flex (RB/WR/TE), 1 K, 1 DEF (Can start QB at 1 Flex)
Each Dynamic starting lineup will contain 9 players:
1 QB, 2 RB, 3 WR, 1 TE, 2 Flex (RB/WR/TE)
Each Dynamic SuperFlex starting lineup will contain 10 players:
1 QB, 2 RB, 3 WR, 1 TE, 3 Flex (RB/WR/TE), (Can start QB at 1 Flex)
In most formats, the ‘Flex’ position is qualified by any eligible running back, wide receiver, or tight end. In Superflex, the ‘Flex’ position is qualified by any eligible quarterback, running back, wide receiver, or tight end. Bench spots will depend on the league type.
Owners can change their starting lineup up until each player’s kickoff time. Once a game has started, the players involved in that game are locked into their positions.
Excited to draft? Sign up now!If you aren’t convinced, see what the biggest names in the fantasy football community are saying about Apex!
All Apex Fantasy Football Money Leagues utilize the same PPR scoring system that includes fractional points. The scoring for all Apex leagues will be as follows:
Event | Points |
---|---|
Passing Touchdown | 4 points per |
Passing Yards | .04 points per yard |
Passing 2 Point Conversion | 1 points per |
Interception | -1 points per |
Rushing Touchdown | 6 points per |
Rushing Yards | .1 points per yard |
Rushing 2 Point Conversion | 2 points per |
Reception | 1 point per |
Receiving Touchdown | 6 points per |
Receiving Yards | .1 points per yard |
Receiving 2 Point Conversion | 2 points per |
Kickoff Return Touchdown | 6 points per |
Punt Return Touchdown | 6 points per |
Fumble Lost on Offense | -1 points per |
Offensive Fumble Recovery Touchdown | 6 points per |
For example, 75 rushing yards equal 7.5 points. 324 passing yards equal 12.96 points. Negative points for yards (including quarterback kneels) are also included. Each passing touchdown is worth 4 points while rushing and receiving touchdowns are worth 6 points each.
Receptions are each worth 1 point. For example, if a wide receiver catches 5 passes for 52 yards and a touchdown, he will have 16.2 fantasy points.
Event | Points |
---|---|
Field Goal of 0-30 Yards | 3 points per |
Each Additional Yard After 30 Yards | .1 points per |
Extra Point | 1 point per |
For example, a 47-yard field goal is worth 4.7 points.
Event | Points |
---|---|
Interception | 2 points per |
Sack | 1 point per |
Safety | 2 points per |
Defensive or Special Teams Touchdown | 6 points per |
Fumble Recovery | 2 points per |
Total Points Allowed: 0 | 6 points per |
Total Points Allowed: 1-6 | 4 points per |
Total Points Allowed: 7-13 | 2 points per |
Total Points Allowed: 14-20 | 1 points per |
Defensive Conversion Returns | 2 points per |
Special teams touchdowns include punt or kickoff return, blocked field goal return, and blocked punt return touchdowns. Individual players who score a touchdown on Special Teams will also receive 6 points for their fantasy team. Only opposing team’s offensive and special teams points count against the team defense.