5dimes Women's College Basketball Average ratng: 3,6/5 7903 votes
Want lightning fast women's college basketball scores and real-time NCAAW basketball game alerts? Women’s College Basketball Ratings. Below are listed the current Women’s NCAA college basketball ratings as computed by the Donchess Inference Index. The official Women's Basketball page for the Iona College Gaels. The official Women's Basketball page for the Dutchess Community College Falcons. Visit ESPN to view the 2020-21 Women's College Basketball Rankings for Week 5.
Year:Week:
AP Top 25 |
RK | TEAM | RECORD | PTS |
1 | UConn (22) | 23-1 | 716 |
2 | Stanford (5) | 25-2 | 678 |
3 | NC State (2) | 20-2 | 676 |
4 | Texas A&M | 23-2 | 609 |
5 | South Carolina | 22-4 | 598 |
6 | Baylor | 21-2 | 596 |
7 | Maryland | 21-2 | 557 |
7 | Louisville | 23-3 | 557 |
9 | Indiana | 18-4 | 479 |
10 | UCLA | 16-5 | 470 |
11 | Arizona | 16-5 | 410 |
12 | Georgia | 20-6 | 408 |
13 | Michigan | 14-4 | 332 |
14 | Tennessee | 16-7 | 325 |
15 | Arkansas | 19-8 | 260 |
16 | Gonzaga | 21-3 | 249 |
17 | West Virginia | 19-4 | 248 |
18 | Kentucky | 17-8 | 240 |
19 | Rutgers | 14-3 | 224 |
20 | South Florida | 15-3 | 196 |
21 | Missouri State | 20-2 | 179 |
22 | Ohio State | 13-7 | 82 |
23 | Oregon | 13-8 | 73 |
24 | Florida Gulf Coast | 23-2 | 54 |
25 | South Dakota State | 21-3 | 53 |
- Others receiving votes: Marquette 52, Stephen F. Austin 34, Oregon State 22, Oklahoma State 15, Georgia Tech 11, Virginia Tech 10, Iowa 5, DePaul 5, UCF 2
USA Today Coaches Poll |
RK | TEAM | RECORD | PTS |
1 | UConn (27) | 24-1 | 771 |
2 | Stanford (4) | 25-2 | 745 |
3 | NC State | 20-2 | 704 |
4 | Texas A&M | 23-2 | 650 |
5 | South Carolina | 22-4 | 642 |
6 | Baylor | 22-2 | 627 |
7 | Louisville | 23-3 | 611 |
8 | Maryland | 21-2 | 579 |
9 | Indiana | 18-4 | 508 |
10 | UCLA | 16-5 | 505 |
11 | Arizona | 16-5 | 419 |
12 | Michigan | 14-4 | 401 |
13 | Georgia | 20-6 | 354 |
14 | Gonzaga | 22-3 | 352 |
15 | Tennessee | 16-7 | 319 |
16 | Arkansas | 19-8 | 282 |
17 | Missouri State | 20-2 | 267 |
18 | South Florida | 15-3 | 256 |
19 | Kentucky | 17-8 | 217 |
20 | West Virginia | 19-5 | 185 |
21 | Florida Gulf Coast | 23-2 | 143 |
22 | Oregon | 13-8 | 128 |
23 | Rutgers | 14-3 | 115 |
24 | Ohio State | 13-7 | 104 |
25 | South Dakota State | 21-3 | 59 |
5dimes Women's College Basketball Scores
5dimes Women's College Basketball Rankings
- Others receiving votes: Northwestern 26, Marquette 20, Dayton 15, Iowa 13, Oklahoma State 11, Mississippi State 9, DePaul 9, UCF 8, BYU 5, Delaware 4, Stephen F. Austin 3, Rice 3, Georgia Tech 3, Oregon State 2, Houston 1
5dimes Women's College Basketball